Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya, M O | - |
dc.contributor.author | Vijaya, M S | - |
dc.date.accessioned | 2023-11-30T06:39:19Z | - |
dc.date.available | 2023-11-30T06:39:19Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-981-19-2358-6_18 | - |
dc.description.abstract | The foetal anomaly scanning is one of the most challenging areas where accuracy of diagnosis much fluctuating with respect to the expertise of the radiologist and the mental equilibrium of the radiologist at the time of scanning. Amongst the various anomalies, foetal heart anomaly diagnosis expects precise and sensitive intellectual presence since perilous congenital heart diseases are one of the common causes resulting in the major population of infant mortality or into permanent natal faults. The accuracy of manual diagnosis of foetal cardiac abnormalities from the ultrasound scan images vary based on the human expertise and the presence of mind. Therefore, the scope of computer-assisted judgement can produce accurate diagnosis irrespective of the operator’s profile. Numerous researches are going on to explore the scope of computer-assisted judgement of abnormalities using ultrasound imaging technique (USIT), specifically using machine learning and deep learning models. This work exploits the opportunities of computer-assisted diagnosis in foetal cardiac anomaly diagnosis as this is one of the most sensitive areas where appropriate diagnosis can save a life and a wrong diagnosis may lose a life unnecessarily. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Congenital heart disease | en_US |
dc.subject | Early diagnosis | en_US |
dc.subject | Ultrasound images | en_US |
dc.subject | Image processing | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Deep learning | en_US |
dc.subject | Foetal cardiac anomaly | en_US |
dc.title | ARTIFICIAL INTELLIGENT MODELS FOR AUTOMATIC DIAGNOSIS OF FOETAL CARDIAC ANOMALIES: A META-ANALYSIS | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 4.Book Chapter (18) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIFICIAL INTELLIGENT MODELS FOR AUTOMATIC DIAGNOSIS OF FOETAL CARDIAC ANOMALIES A META-ANALYSIS.docx | 159.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.