Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amritha, P S | - |
dc.contributor.author | Vinod, Veena | - |
dc.contributor.author | Harathi, P B | - |
dc.date.accessioned | 2023-11-30T08:23:35Z | - |
dc.date.available | 2023-11-30T08:23:35Z | - |
dc.date.issued | 2023-09-18 | - |
dc.identifier.uri | https://link.springer.com/article/10.1134/S002626172260358X | - |
dc.description.abstract | Humans have developed many materials with benefits which are unnatural. One such was the introduction of plastics in the early 20th century, which reaches its peak within the next 100 yr. Plastics are highly versatile and inexpensive materials, which are ubiquitous in modern life. Recycling plastics or reducing their use does not resolve the growing problem. Globally, the accumulation of plastics in water bodies has become a serious problem. Therefore, there is a need to degrade them in an environmentally-friendly manner. Despite having plenty of information on the degradation of plastics, only a few studies have reported the bioremediation of plastics. The present study aimed at microbial degradation of the five plastic films including polyamide (PA), polyethylene (PE), polyvinyl chloride (PVC), polystyrene (PS), and polypropylene (PP) using biofilm formation. The plastic films were exposed to waste water for 30 days. Microbial biofilms developed rapidly on the plastic samples within 3–4 weeks. PA and PVC films were covered with biofilms indicating the colonization process. Biodegradation was estimated in terms of weight loss and reduction rate. It was observed that PA mass decreased by 28.42%, followed by PVC (25.6%). The uptake rate of the PA by the biofilm was 0.0111 day–1 and the shortest half-life was observed for PA (62.44 days). The surface changes were visualized by scanning electron microscopy (SEM). SEM images revealed the attachment of the rod-shaped bacteria and the accumulation of different types of salts. Thus, the experiments provide an inventive bioremediation of plastics like PA followed by PVC using the environment–friendly biofilms. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.title | MODEL PERIPHYTON BIOFILMS: BIOLOGICAL SYSTEM OF BIOREMEDIATION OF SYNTHETIC PLASTICS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (95) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODEL PERIPHYTON BIOFILMS BIOLOGICAL SYSTEM OF BIOREMEDIATION OF SYNTHETIC PLASTICS.docx | 158.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.