Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4713
Title: | INFLUENCE OF MANGANESE DIOXIDE NANOPARTICLES ON MOS2/PANI NANOSHEETS AND ITS ENERGY STORAGE APPLICATIONS |
Authors: | Kiruthika, S Balavijayalakshmi, J |
Issue Date: | 1-Apr-2023 |
Publisher: | Springer Link |
Abstract: | A novel microwave assisted method is adopted to synthesize MoS2/PANI/MnO2(M/P/M) nanocomposites using various concentration (M/P/M-1, M/P/M-2, M/P/M-3, M/P/M-4 and M/P/M-5) of manganese sulphate monohydrate for the design of supercapacitors. The homogeneity, functional groups and phase purity present in the synthesized M/P/M nanocomposites are determined by X-ray diffraction pattern (XRD), Field Emission Scanning Electron Microscope (FESEM), High Resolution Transmission Electron Microscope (HR-TEM) Fourier Transform Infrared Spectroscopy (FT-IR), Selected Area Electron Diffraction (SAED) analysis. XRD results revealed that the crystallite size of the M/P/M nanocompositesas 19–21 nm.HR-TEM images exhibited that the synthesized MoS2/PANI/MnO2 nanocomposites are nanosheet stacked with the spherical shaped particles. The electrochemical behaviour of the M/P/M nanocomposites are studied in aqueous-based electrolytes to determine its superior performances. M/P/M -2 revealed a maximum specific capacitance of 619 F/g in 3 M KOH at 0.5 mA cm− 2 and retained 93.84% of its initial specific capacitance even after 5000 cycles. As a result, M/P/M nanocomposites represent an exciting potential for high-performance electrochemical energy storage devices. |
URI: | https://link.springer.com/article/10.1007/s10904-023-02609-9 |
Appears in Collections: | 2.Article (95) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF MANGANESE DIOXIDE NANOPARTICLES ON MOS2 PANI NANOSHEETS AND ITS ENERGY STORAGE APPLICATIONS.docx | 162.44 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.