Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/471
Title: | ASSESSMENT OF PHYSICAL PROPERTIES OF MONOCULTURE, POLYCULTURE AND TERMITORIA SOILS IN POLLACHI, UDAMALPET TALUKS, COIMBATORE AND TIRUPUR DISTRICTS TAMIL NADU, INDIA |
Authors: | N, Ezhili S, Kalaichelvi |
Keywords: | Termites Physical properties Polyculture Monoculture Termitorium soil |
Issue Date: | 2017 |
Publisher: | International Journal of Applied Environmental Sciences |
Abstract: | The objective of this study was to determine the variation in physical properties of monoculture and polyculture soils compared with the termitoria soil from Pollachi, Udamalpet taluks, Coimbatore and Tirupur Districts, Tamil Nadu, India during March 2013 to February 2014.The Soil electrical conductivity (EC), Texture and particle size variation was observed in monoculture, polyculture and termitoria soils during the period. When compared to monoculture and polyculture soils the termitoria soil EC, Texture and particle size were favors agriculture and retain the plant nutrients. This study highlights that termite mound soil properties are generally more than the monoculture and polyculture soils. The study showed highly positive correlation between termitoria soil, monoculture and polyculture soils. |
URI: | https://www.ripublication.com/ijaes17/ijaesv12n5_15.pdf http://localhost:8080/xmlui/handle/123456789/471 |
ISSN: | 0973-6077 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF PHYSICAL PROPERTIES OF MONOCULTURE, POLYCULTURE AND TERMITORIA SOILS IN POLLACHI, UDAMALPET TALUKS, COIMBATORE AND TIRUPUR DISTRICTS TAMIL NADU, INDIA.docx | 10.61 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.