Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P B, Harathi | - |
dc.contributor.author | R, Radha | - |
dc.date.accessioned | 2020-07-30T05:33:27Z | - |
dc.date.available | 2020-07-30T05:33:27Z | - |
dc.date.issued | 2014-12-30 | - |
dc.identifier.issn | 0975-833X | - |
dc.identifier.uri | http://www.journalcra.com/article/studies-bacteriolytic-activity-serum-mud-crab-scylla-serrata-against-three-different-strains | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/477 | - |
dc.description.abstract | Invertebrates are dependent on cellular and humoral immune defences against microbial infection. Scylla serrata is an important commercial species of crab, but the fundamental knowledge on its immune defense related to the immune-associated reactions is still lacking. This study was undertaken to determine the antibacterial activities of serum from the mud crab, Scylla serrata against three different bacterial strains. Bacterial cultures were treated with different volumes serum from Scylla serrata and the growth was monitored by optical density at 450 nm. In addition, the serum was treated with protease to determine the mechanism of antibacterial activities. Treatment of bacterial cultures with serum from mud crab, Scylla serrata resulted in a volume-dependent decrease in bacterial growth. Cultures of M. lysodeikticus, exhibited strong growth inhibition by serum of Scylla serrata, while cultures of Vibrio furnissi and Vibrio damsel were nearly completely obliterated for 24 h by only 10% (v/v) serum. The antibacterial activity of Scylla serrata serum occurred very rapidly, as 18% of M. lysodeikticus growth was inhibited by a five min exposure to serum. Furthermore the bacteriolytic activity detected in the presence of phosphate buffer was significantly higher than that observed with, thereby indicating the suitability of phosphate buffer for assay of bacteriolytic activity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal Of Current Research | en_US |
dc.subject | Scylla serrata | en_US |
dc.subject | Pronase | en_US |
dc.subject | Micrococcus lysodeikticus | en_US |
dc.subject | Vibrio furnissi | en_US |
dc.subject | Vibrio damsel | en_US |
dc.title | STUDIES ON THE BACTERIOLYTIC ACTIVITY OF SERUM OF MUD CRAB, SCYLLA SERRATA AGAINST THREE DIFFERENT STRAINS OF BACTERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDIES ON THE BACTERIOLYTIC ACTIVITY OF SERUM OF MUD CRAB, SCYLLA SERRATA AGAINST THREE DIFFERENT STRAINS OF BACTERIA.docx | 11.14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.