Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathiyazhagan, Narayanan | - |
dc.contributor.author | Jimmandiyur, Mathappan Murugan | - |
dc.contributor.author | Gajendiran, Kandasamy | - |
dc.contributor.author | Sabariswaran, Kandasamy | - |
dc.contributor.author | Manikandan, Rajendran | - |
dc.date.accessioned | 2023-12-02T06:43:12Z | - |
dc.date.available | 2023-12-02T06:43:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.1080/03650340.2020.1864339 | - |
dc.description.abstract | The pre-isolated B. cereus had shown better β-cypermethrin resistance at 100 mg L−1 dosage in the Mineral Salt Medium (MSM). Hence, it was applied for the biodegradation study on MSM. The GC-MS analysis revealed that the B. cereus had the potential to degrade β-cypermethrin and metabolize it into six predominant less or nontoxic components (benzene, 1-ethyl−3-methyl-, ethanethiol, 2-(dimethylamino)-, 1-(2-acetoxyethyl)-3,6-diazahomoadamantan-9-one, silane, 9-anthracenyltrimethyl-, 1-(3-hydroxy-3-methylbutyl)-3,6-,fumaric acid). Based on this biodegradation potential, four experimental groups, namely A, B, C, D and control, were framed and the biodegradation potential of B. cereus on β-cypermethrin and interaction with P. excavates were studied. Group C, which includes B. cereus and 10 P. excavates under β-cypermethrin stress excavates positive survival interaction. It was confirmed by the presence of metabolites such as benzene, 1-ethyl-3-methyl-, ethanethiol, 2-(dimethylamino)- and 1-(2-acetoxyethyl)-3,6-diazahomoadamantan-9-one, in P. excavates. Furthermore, these were similar to the metabolites of β-cypermethrin degraded by B. cereus. These results conclude that the biodegradation potential of B. cereus can protect the life of P. excavates from β-cypermethrin toxicity and thus, can support the balancing of soil fertility, structure and soil biotas such as flora and fauna. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.subject | β-Cypermethrin | en_US |
dc.subject | B. cereus | en_US |
dc.subject | biodegradation | en_US |
dc.subject | metabolites | en_US |
dc.subject | P. excavates | en_US |
dc.subject | soil fertility | en_US |
dc.title | THE BIOTRANSFORMATION POTENTIAL OF BACILLUS CEREUS ON Β- CYPERMETHRIN TO PROTECT THE EARTHWORM (PERIONYX EXCAVATUS) ON INSECTICIDE -CONTAMINATED SOIL | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE BIOTRANSFORMATION POTENTIAL OF BACILLUS CEREUS ON Β- CYPERMETHRIN TO PROTECT THE EARTHWORM (PERIONYX EXCAVATUS) ON INSECTICIDE -CONTAMINATED SOIL.docx | 225.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.