Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4850
Title: | BIODEGRADATION OF LIGNOCELLULOSIC COIR PITH BY USING FUNGAL FORMS |
Authors: | Vinodhini, S Padma Devi, S N Padma, Srinivasan |
Issue Date: | 2006 |
Publisher: | EM International |
Abstract: | The present study deals with degradation of coir poll by Humicola sp. Trichoderma viride and Aspergillus terreus. The lignin, cellulose, organic carbon content and evolution of carbon-di-oxide were estimated in pith degraded aad non-degraded coir pith. The content of lignin and cellulose were found to be low in lignin and cellulose during different period of biodegradation. |
URI: | http://www.envirobiotechjournals.com/article_abstract.php?aid=1601&iid=62&jid=1 |
Appears in Collections: | 2.Article (03) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIODEGRADATION OF LIGNOCELLULOSIC COIR PITH BY USING FUNGAL FORMS.docx | 716.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.