Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikala, K | - |
dc.contributor.author | Narayanan, R | - |
dc.date.accessioned | 2023-12-08T05:11:13Z | - |
dc.date.available | 2023-12-08T05:11:13Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4887 | - |
dc.description.abstract | Trichome characters of vegetative and floral parts of nine taxa (considered as an OTU) were numerically analysed. Stomatal characters of these genera were either anomocytic or anisocytic. WPGM was employed for cluster analysis. Phenetic affinities between the OTUs were established on the basis of dendrograms. Present study shows that the trichome characters will be taxonomically significant at the level of the genus rather than at higher levels of hierarchy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Phytomorphology: An International Journal of Plant Morphology | en_US |
dc.title | NUMERICAL EVALUATION OF TRICHOME CHARACTERS IN CERTAIN MEMBERS OF ASTERACEAE | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2.Review (01) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUMERICAL EVALUATION OF TRICHOME CHARACTERS IN CERTAIN MEMBERS OF ASTERACEAE.docx | 12.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.