Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari K S | - |
dc.contributor.author | Devi K S | - |
dc.date.accessioned | 2024-01-31T05:18:02Z | - |
dc.date.available | 2024-01-31T05:18:02Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/8225415/ | - |
dc.description.abstract | Development of hypertension further exaggerated the deranged level of total glucuronoglycan (GAG), different fractions of GAG, activities of synthetic and degradative enzymes of GAG and biological sulphation observed in diabetic rabbits. Administration of indigenous drug preparations (nisakathakathi Kashayam and rasnairandadi Kashayam and its mixture) ameliorated the diabetic hypertensive condition by reversing these effects and thereby arrested. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pub Med | en_US |
dc.title | EFFECT OF INDIGENOUS DRUGS ON GLUCURONOGLYCAN METABOLISM IN DIABETIC HYPERTENSIVE RABBITS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF INDIGENOUS DRUGS ON GLUCURONOGLYCAN METABOLISM IN DIABETIC HYPERTENSIVE RABBITS.docx | 151.53 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.