Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P, Susheela | - |
dc.contributor.author | Sri Rahavi | - |
dc.contributor.author | R, Radha | - |
dc.date.accessioned | 2020-07-30T09:46:32Z | - |
dc.date.available | 2020-07-30T09:46:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2349 – 0128 | - |
dc.identifier.uri | https://www.scrutinyjournals.com/articles?articleid=59 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/497 | - |
dc.description.abstract | Most people in the rural communities almost depend exclusively upon traditional sources of highly turbid and untreated pondwater for their domestic water needs. The present investigation was carried out to confirm the effectiveness of seed powder extracted from mature-dried Moringa oleifera seeds which are commonly available in most rural communities. The main objective of this work is to determine the suitability of Moringa oleifera as an alternative and cheap purification method in the improvement of water quality in terms of turbidity, pH and hardness. During this study, pond water samples were collected for treatment by Moringa seeds in powdered form and evaluated for the efficiency dose on pond water. After treatment of seed powder with water samples were analyzed for different physico-chemical parameters. All parameters were decreased with increasing dose of application of moringa seed powder. Hardness removal efficiency of Moringa oleifera was found to increase with increasing dosage.Application of Moringa oleifera seeds is biodegradable, environmentally friendly and non-toxic alternative which can be used in purification of pond water in rural communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scrutiny Journals | en_US |
dc.subject | Mosquito | en_US |
dc.subject | Moringa oleifera | en_US |
dc.subject | phytoremediation | en_US |
dc.subject | turbidity | en_US |
dc.subject | pH | en_US |
dc.subject | hardness | en_US |
dc.title | EFFECTIVENESS OF MORINGA OLEIFERA SEEDS IN THE PHYTOREMEDIATION OF POND WATER | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTIVENESS OF MORINGA OLEIFERA SEEDS IN THE PHYTOREMEDIATION OF POND WATER.docx | 11.01 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.