Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sri Raagavee, Sivakumar | - |
dc.contributor.author | Siva Nandhini, Suresh | - |
dc.contributor.author | Kidima, Winifrida | - |
dc.contributor.author | Ramesh, Subramani | - |
dc.contributor.author | Charumathi, Pushparaj | - |
dc.date.accessioned | 2024-06-24T06:30:27Z | - |
dc.date.available | 2024-06-24T06:30:27Z | - |
dc.date.issued | 2024-05-10 | - |
dc.identifier.issn | 21906815 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13399-024-05723-x | - |
dc.description.abstract | To address the environmental damage caused by improper commercial plastic waste management, we developed biodegradable bioplastics using an extract of various vegetable and fruit peels through a solution casting method. We selected the best combination based on criteria such as thickness, water contact angle, biodegradability, SEM analysis, and thermogravimetric analysis. The thickness of the bioplastic sheets and films made from vegetable and fruit peels was similar. Water contact angles for the vegetable biopolymer paste were 44.7° ± 3.27 (VS1), 43.2° ± 0.95 (VS2), 41.1° ± 0.9 (VF1), and 46.6° ± 0.61 (VF2). For the fruit biopolymer paste, the angles were 41.1° ± 0.9 (FS1), 42.5° ± 1.15 (FS2), 43.26° ± 1.16 (FF1), and 39.2° ± 0.41 (FF2). There were no significant differences in solubility or SEM morphological images for the prepared bioplastic. Thermogravimetric analysis revealed a gradual desorption between 30 and 330 °C for both sheets and films, confirming their thermal stability. Additionally, both sheets and films exhibited antimicrobial activity against Staphylococcus aureus and Escherichia coli after 24 h of testing. With further modifications, these bioplastics have the potential for effective use as food packaging materials. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Biodegradable | en_US |
dc.subject | Bioplastic | en_US |
dc.subject | Eco-friendly | en_US |
dc.subject | Food packaging | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Vegetable waste | en_US |
dc.title | CONVERTING VEGETABLE AND FRUIT MIXTURE WASTE INTO ECO-FRIENDLY BIOPLASTIC SHEETS AND FILMS USING A SOLUTION CASTING METHOD | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONVERTING VEGETABLE AND FRUIT MIXTURE WASTE INTO ECO-FRIENDLY BIOPLASTIC SHEETS AND FILMS USING A SOLUTION CASTING METHOD.docx | 327.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.