Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5045
Title: | AN ANALYTICAL STUDY ON ACCEPTANCE AND ADOPTION OF DIGITAL BANKING SERVICES IN SERVICE QUALITY DIMENSION |
Authors: | Princy, K Rajarajeswari, M |
Keywords: | Social Sciences Economics and Business Business Finance |
Issue Date: | Jul-2023 |
Abstract: | newline |
URI: | http://hdl.handle.net/10603/573007 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 148.16 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 815.28 kB | Adobe PDF | View/Open | |
03_content.pdf | 89.42 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 258.71 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 771.24 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 459.15 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.97 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 455.37 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 347.94 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 378.7 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 325.58 kB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 461.26 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 1.05 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 608.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.