Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swathika, M | - |
dc.contributor.author | Arunadevi, N | - |
dc.date.accessioned | 2024-07-04T05:28:15Z | - |
dc.date.available | 2024-07-04T05:28:15Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/10603/572993 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemistry Applied | en_US |
dc.title | INVESTIGATION OF THE METAL COMPLEXES OF ISOMERIC NAPHTHOIC ACID WITH BASE SYNTHESIS CRYSTAL STRUCTURE AND ITS ENERGY APPLICATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 117.32 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 597.84 kB | Adobe PDF | View/Open | |
03_content.pdf | 143.08 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 117.32 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 320.52 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 169.35 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 264.64 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 621.01 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 826.22 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 732.16 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 2.33 MB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 1.39 MB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 1.43 MB | Adobe PDF | View/Open | |
14_chapter 10.pdf | 1.37 MB | Adobe PDF | View/Open | |
15_chapter 11.pdf | 168.76 kB | Adobe PDF | View/Open | |
16_annexures.pdf | 511.9 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 184.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.