Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L, Prabha | - |
dc.contributor.author | Rida Ahmed | - |
dc.contributor.author | Shreya Shankar | - |
dc.contributor.author | G, Vijaysri | - |
dc.date.accessioned | 2020-08-07T08:24:50Z | - |
dc.date.available | 2020-08-07T08:24:50Z | - |
dc.date.issued | 2019-01-03 | - |
dc.identifier.issn | 2249-555X | - |
dc.identifier.uri | https://www.worldwidejournals.com/indian-journal-of-applied-research-(IJAR)/fileview.php?val=March_2019_1551432630__193.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/656 | - |
dc.description.abstract | Digital is inevitable as that is now a part and parcel of our lives. “Faceless, Paperless, Cashless” is one among the major objective of Digital India.Beginning with the Barter System which then paved way to currency notes, there is now a vision of the next level of change happening which will surpass the need for the use of physical cash. This study has been undertaken to nd out whether people's outlook on preferring a cashless economy has changed post demonetization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Applied Research | en_US |
dc.subject | Demonetization | en_US |
dc.subject | Cashless Economy | en_US |
dc.subject | Digital payment modes | en_US |
dc.subject | Digital India | en_US |
dc.title | A STUDY ON THE IMPACT OF DIGITALIZATION POST DEMONETIZATION | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE IMPACT OF DIGITALIZATION POST DEMONETIZATION.docx | 10.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.