Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabha L | - |
dc.contributor.author | Anitha D | - |
dc.date.accessioned | 2020-08-07T10:05:21Z | - |
dc.date.available | 2020-08-07T10:05:21Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.issn | 0474-9030 | - |
dc.identifier.uri | https://archives.ourheritagejournal.com/index.php/oh/article/view/6866/6530 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/667 | - |
dc.description.abstract | The automobile business, in conjunction with the machine p arts business is one amongst the core industries, in Republic of India. Automobile is one amongst the biggest industries within the international market. Currently , the automotive sector contributes quite 7%to India’s Gross Domestic Product. The Automotive Mission arrange 2016–26 sets associate aspiration to extend the contribution to twelve%. GST on cars reduced the value of cars across the country when put next to the costs before GST during this study . we tend to analyze the impact of GST rate on cars rating of products and filing of GSTR returns through turnover level by using questionnaire as a research instrument | en_US |
dc.language.iso | en | en_US |
dc.publisher | Our Heritage | en_US |
dc.subject | Automobile industry | en_US |
dc.subject | GST | en_US |
dc.subject | Pricing | en_US |
dc.title | IMPACT OF GST RATE ON PRICING OF PRO DUCTS OF AUTO MOBILE INDUSTRY IN COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF GST RATE ON PRICING OF PRO DUCTS OF AUTO MOBILE INDUSTRY IN COIMBATORE CITY.docx | 10.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.