Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/695
Title: | A STUDY ON FACTORING WITH REFERENCE TO OCHERA TRADING COMPANY |
Authors: | Judith Priya R Priyankka Vijayakumaar Trinayane G R Vishali V |
Keywords: | Factoring Working Capital finance |
Issue Date: | Mar-2019 |
Publisher: | International Journal of Research and Analytical Reviews |
Abstract: | Using the fundamental analysis, we have shown how factoring is beneficial from client’s view point. M/s. Ochera Trading Company has been taken for our analysis. There are very few concerns providing factoring services in India. The main objective of this study is to show that factoring is beneficial. For this purpose, from the financial statements of M/s. Ochera Trading Company projections till 2021-22 has been estimated taking 2017-18 as base year. Projections have been computed taking either of two cases what if the company opts factoring and what if it opts working capital finance in long run. |
URI: | http://www.ijrar.org/papers/IJRAR19J2624.pdf http://localhost:8080/xmlui/handle/123456789/695 |
ISSN: | 2349-5138 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON FACTORING WITH REFERENCE TO OCHERA TRADING COMPANY.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.