Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suganthamani C V | - |
dc.date.accessioned | 2020-08-12T10:46:56Z | - |
dc.date.available | 2020-08-12T10:46:56Z | - |
dc.date.issued | 2012-09-13 | - |
dc.identifier.isbn | 978-93-81208-11-3 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/721 | - |
dc.description.abstract | Finding the key to successful repatriation of globally mobile employees is clearly the way to Competitive advantage for internationally operating firms. However the solution remains elusive, atleast If we look at the results of international research by leading experts which shows repatriate turnover to be from 20 to 50 percent higher than turnover for domestic employees. Given the investment companies make in expatriate programmes and developing international competence, finding the key to successful repatriation and retention of global staff, must clearly be a priority for international companies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindustan college of Arts & science, Chennai | en_US |
dc.title | REPATRIATION MANAGEMENT- A KEY TO RETENTION | en_US |
dc.title.alternative | COMPETITIVE BUSINESS STRATEGIES FOR SUSTAINABLE DEVELOPMEN | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPATRIATION MANAGEMENT- A KEY TO RETENTION.docx | 10.7 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.