Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/870
Title: | A STUDY ON INTEGRATING EM TECHNOLOGY WITH VERMICOMPOSTING FOR EFFECTIVE COMPOSTING OF COIR PITH |
Authors: | S N, Padmadevi R S, Meerabai K, Sunitha Kumari |
Keywords: | Coir pith composting EM technology vermicomposting assessing physico-chemical characteristics |
Issue Date: | 2012 |
Publisher: | PSGR Krishnammal College for women |
Abstract: | The present investigation was carried out to find out a suitable technology to compost the coir pith. For this, pre-composting of coir pith by Effective Micro organism (EM) technology followed by subsequent vermicomposting was studied. The earthworm species used for the experimental study was Eudrillus eugeniae (Kingberg) and Eisenia foetida (Savigny). Reduction in pH, bulk density, particle density, lignin, cellulose, hemicellulose, phenol contents, CO2 evolution and C:N ratio in the coir pith composted by combining the EM technology and vermicomposting. However when a comparative study was made between the worms on its influence on the macro and micronutrient levels, significant difference was not observed except for iron. |
URI: | http://localhost:8080/xmlui/handle/123456789/870 |
ISSN: | 0974-3839 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON INTEGRATING EM TECHNOLOGY WITH VERMICOMPOSTING FOR EFFECTIVE COMPOSTING OF COIR PITH.docx | 10.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.