Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithya L | - |
dc.date.accessioned | 2020-08-20T06:26:51Z | - |
dc.date.available | 2020-08-20T06:26:51Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.isbn | 978-93-82338-10-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/925 | - |
dc.description.abstract | The study deals with the “consumer behaviour and preference towards water purifier” since people becoming aware of the hazards of drinking impure water, the demand for effective water purifier is growing rapidly. The majority of intestinal disorders are caused by water borne micro-organisms and the tap water contains both biological and chemical contaminants. As a result number of consumers is looking for reliable water purification. So, mechanized water purification is often considered more reliable and also it is necessary in the present economy. This study deals with the effectiveness and expectations of consumer towards the product. It also helps to identify the necessity for water purifier. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Annamalai University | en_US |
dc.subject | Consumer behaviour | en_US |
dc.subject | behavioural variables | en_US |
dc.subject | intestinal disorders | en_US |
dc.subject | water purification | en_US |
dc.title | A STUDY ON CONSUMER BEHAVIOUR AND PREFERENCE TOWARDS WATER PURIFIER | en_US |
dc.title.alternative | Strategies Approach for marketing Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON CONSUMER BEHAVIOUR AND PREFERENCE TOWARDS WATER PURIFIER.docx | 10.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.