Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/938
Title: | AN ANALYSIS OF INNOVATIVE PRODUCT DEVELOPMENT AMONG WOMEN ENTREPRENEURS IN COIMBATORE CITY |
Authors: | S, Sujatha N, Yesodha Devi |
Keywords: | Product development creativity innovation |
Issue Date: | Mar-2016 |
Publisher: | International Journal of Commerce and Management Research |
Abstract: | Product development is an intellectual process. It has a variety of potential benefits ranging from first mover advantage, extendedsales lives, greater customer responsiveness and market value. It seems to have desire knowledge on product development of women entrepreneurs in Coimbatore city. Multistage sampling techniques have been employed in the selection of 300 women entrepreneurs engaged in service and manufacturing sector. Data were collected primarily using interview schedule. Data were analysed using percentage analysis, Descriptive analysis, chi-square analysis and ANOVA. The result reveals that the respondents, experience,creativity and innovation have been the most significant determinants in development of product/service. |
URI: | http://www.managejournal.com/archives/2016/vol2/issue3 http://localhost:8080/xmlui/handle/123456789/938 |
ISSN: | 2455-1627 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYSIS OF INNOVATIVE PRODUCT DEVELOPMENT AMONG WOMEN ENTREPRENEURS IN COIMBATORE CITY.docx | 10.44 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.