Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1143
Title: | ADSORPTION CHARACTERISTICS OF IOTA-CARRAGEENAN AND INULIN BIOPOLYMERS AS POTENTIAL CORROSION INHIBITORS AT MILD STEEL/SULPHURIC ACID INTERFACE |
Authors: | Nirmala Devi G Saranya J Kiruthika A Olasunkanmi L O Ebenso E E Chitra S |
Keywords: | Biopolymers weight loss electrochemical techniques Mixed-type inhibitors corrosion inhibition Mild steel |
Issue Date: | Apr-2017 |
Publisher: | Elsevier |
Abstract: | The corrosion inhibition efficiency performance of biopolymers Iota-carrageenan (IC) and Inulin (INU) on mild steel in 0.5 M H2SO4 solution was evaluated using weight loss, potentiodynamic polarization and electrochemical impedance spectroscopy (EIS) techniques. The inhibition efficiency of the inhibitors increased with increase in concentration. Thermodynamic parameters (ΔGads) and activation parameters (Ea, ΔHo, ΔSo) were calculated to investigate the mechanism of inhibition. Polarization studies revealed that the studied inhibitors are mixed type. Scanning electron microscope (SEM), energy dispersive X-ray spectroscopic (EDX) and atomic force microscopy (AFM) studies were used to characterize the surface morphology of inhibited and uninhibited mild steel. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0167732216338296 http://localhost:8080/xmlui/handle/123456789/1143 |
ISSN: | 0167-7322 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADSORPTION CHARACTERISTICS OF IOTA-CARRAGEENAN AND INULIN BIOPOLYMERS AS POTENTIAL CORROSION INHIBITORS AT MILD STEELSULPHURIC ACID INTERFACE.docx | 10.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.