Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1182
Title: | USE OF ELECTRONIC INFORMATION SOURCES AND COMPUTER LITERACY BY ACADEMICS: A CASE STUDY OF AFFILIATED ENGINEERING COLLEGES UNDER COIMBATORE ANNA UNIVERSITY AT KARUR DISTRICT, TAMIL NADU (INDIA) |
Authors: | Santhi L Radhakrishnan N Swaroop Rani B.S |
Issue Date: | Apr-2010 |
Publisher: | Indian Journals.com |
Abstract: | This study investigates the relationship between computer literacy of Academic Staff and their use of electronic information sources. The impact of other factors such as age, gender and educational background on the use of electronic information sources is also investigated. A statistically significant relationship is found between computer literacy and the use of electronic information sources and services. A significant relationship is noted between the age of academics and their use of electronic information sources. |
URI: | https://www.indianjournals.com/ijor.aspx?target=ijor:pjolis&volume=4&issue=2&article=011 http://localhost:8080/xmlui/handle/123456789/1182 |
ISSN: | Print:0973-7081 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
USE OF ELECTRONIC INFORMATION SOURCES AND COMPUTER LITERACY BY ACADEMICS A CASE STUDY OF AFFILIATED ENGINEERING COLLEGES UNDER COIMBATORE ANNA U.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.