Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paramanandam P | - |
dc.contributor.author | DiyanaKamarudin | - |
dc.date.accessioned | 2021-06-28T06:56:07Z | - |
dc.date.available | 2021-06-28T06:56:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | - | en_US |
dc.identifier.issn | 0974-908X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2450 | - |
dc.description | - | en_US |
dc.description.abstract | Stress arises when individuals perceive that they cannot adequately cope with the demands being made on them or with threats to their well being. This study attempted to assess the impact of perceived stress on job satisfaction among the school teachers of Pahang and Coimbatore and also compared the levels of perceived stress among the school teachers of Pahang and Coimbatore. Structured questionnaires were administered to assess the levels of perceived stress and job satisfaction among the teachers. Independent sample t-test was applied to test the equality of means. There was a significant difference in the level of perceived stress among the teachers of Pahang and Coimbatore. Teachers working in Coimbatore experience a higher level of perceived stress compared to teachers of Pahang. Regression test revealed that approximately twenty-three per cent of the variance of job satisfaction was explained by perceived stress. | en_US |
dc.description.sponsorship | - | en_US |
dc.language.iso | en | en_US |
dc.publisher | PRERANA, Volume 11(2), Year 2019, Pages 33-42 | en_US |
dc.relation.ispartofseries | -; | - |
dc.subject | Chronic stress | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Perceived stress | en_US |
dc.subject | Social support | en_US |
dc.subject | Stressor | en_US |
dc.title | IMPACT OF PERCEIVED STRESS ON JOB SATISFACTION AMONG THE SCHOOL TEACHERS OF PAHANG AND COIMBATORE – A COMPARATIVE STUDY | en_US |
dc.title.alternative | - | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6 IMPACT OF PERCEIVED STRESS ON ORGANISATIONAL COMMITMENT AMONG SELECT PUBLIC SECTOR BANK EMPLOYEES IN COIMBATORE.docx | 10.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.