Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyakala K | - |
dc.date.accessioned | 2021-10-25T05:16:09Z | - |
dc.date.available | 2021-10-25T05:16:09Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.issn | Print:2348-795X | - |
dc.identifier.uri | https://journals.pen2print.org/index.php/ijr/article/view/12905 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2525 | - |
dc.description.abstract | This paper analyzes the significance of socio-economic factors of the respondents on awareness of digital financial services among 150 respondents belonging to rural households of Coimbatore using one way- Anova. The study found that all socio economic factors significantly influence the awareness of the digital financial services except number of adults in the household and ownership of land. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research | en_US |
dc.title | A STUDY ON LEVEL OF AWARENESS TOWARDS DIGITAL FINANCIAL SERVICES IN RURAL HOUSEHOLDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON LEVEL OF AWARENESS TOWARDS DIGITAL FINANCIAL SERVICES IN RURAL HOUSEHOLDS.docx | 10.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.