Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2525
Title: | A STUDY ON LEVEL OF AWARENESS TOWARDS DIGITAL FINANCIAL SERVICES IN RURAL HOUSEHOLDS |
Authors: | Vidyakala K |
Issue Date: | Mar-2018 |
Publisher: | International Journal of Research |
Abstract: | This paper analyzes the significance of socio-economic factors of the respondents on awareness of digital financial services among 150 respondents belonging to rural households of Coimbatore using one way- Anova. The study found that all socio economic factors significantly influence the awareness of the digital financial services except number of adults in the household and ownership of land. |
URI: | https://journals.pen2print.org/index.php/ijr/article/view/12905 http://localhost:8080/xmlui/handle/123456789/2525 |
ISSN: | Print:2348-795X |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON LEVEL OF AWARENESS TOWARDS DIGITAL FINANCIAL SERVICES IN RURAL HOUSEHOLDS.docx | 10.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.