Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2570
Title: | OPTIMIZATION OF ECO DERIVED ACTIVATED CARBONS NANOCOMPOSITES IN SEQUESTERING ANIONIC DYES AND METAL ION THERMODYNAMIC KINETIC STATISTICAL STUDIES |
Authors: | Thangamani K.S Muthulakshmi Andal N |
Keywords: | Physical Sciences Chemistry Chemistry Applied |
Issue Date: | 2018 |
Abstract: | Newline |
URI: | http://hdl.handle.net/10603/233116 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 588.69 kB | Adobe PDF | View/Open | |
02_certificate-4.pdf | 13.31 MB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 527.41 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 543.79 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 316.12 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 831.45 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 2.25 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.96 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 1.36 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 344.75 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 80.75 kB | Adobe PDF | View/Open | |
11_chapter9.pdf | 174.51 kB | Adobe PDF | View/Open | |
11_references.pdf.pdf | 359.17 kB | Adobe PDF | View/Open | |
12_appendix.pdf-1.pdf | 20.98 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 762.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.