Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D, Sujini | - |
dc.contributor.author | R, Pujaa Shree | - |
dc.date.accessioned | 2020-06-19T05:23:00Z | - |
dc.date.available | 2020-06-19T05:23:00Z | - |
dc.date.issued | 2019-06-10 | - |
dc.identifier.issn | Online:2348-1269 | - |
dc.identifier.issn | Print:2349-5138 | - |
dc.identifier.uri | http://www.ijrar.org/papers/IJRAR1AQP017.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/258 | - |
dc.description.abstract | The study is to about the depositors perception towards deposit schemes of Indian Overseas Bank and KarurVysya Bank. For this study we had taken 100 respondents to know the depositors opinion. Depositors have equal trust on both Indian Overseas Bank and KarurVysya Bank. The tool taken for the study is rank analysis method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) www.ijrar.org | en_US |
dc.subject | Depositors | en_US |
dc.subject | Perception | en_US |
dc.title | A STUDY ON DEPOSITORS PERCEPTION ABOUT DEPOSIT SCHEMES OF IOB AND KVB | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Depositors Perception about Deposit Schemes of IOB and KVB.docx | 10.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.