Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/258
Title: | A STUDY ON DEPOSITORS PERCEPTION ABOUT DEPOSIT SCHEMES OF IOB AND KVB |
Authors: | D, Sujini R, Pujaa Shree |
Keywords: | Depositors Perception |
Issue Date: | 10-Jun-2019 |
Publisher: | International Journal of Research and Analytical Reviews (IJRAR) www.ijrar.org |
Abstract: | The study is to about the depositors perception towards deposit schemes of Indian Overseas Bank and KarurVysya Bank. For this study we had taken 100 respondents to know the depositors opinion. Depositors have equal trust on both Indian Overseas Bank and KarurVysya Bank. The tool taken for the study is rank analysis method. |
URI: | http://www.ijrar.org/papers/IJRAR1AQP017.pdf http://localhost:8080/xmlui/handle/123456789/258 |
ISSN: | Online:2348-1269 Print:2349-5138 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Depositors Perception about Deposit Schemes of IOB and KVB.docx | 10.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.