Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2628
Title: | IMPACT OF HRM PRACTICES AND ORGANISATIONAL CULTURE ON TURNOVER INTENTION ORGANISATIONAL COMMITMENT AND PERFORMANCE APPRAISAL PERCEPTIONS OF INDIAN ACADEMICIANS WORKING ABROAD |
Authors: | Bamini J Kumudha A |
Issue Date: | 2014 |
URI: | http://hdl.handle.net/10603/37260 |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 24.49 kB | Adobe PDF | View/Open | |
content.pdf | 47.27 kB | Adobe PDF | View/Open | |
appendix.pdf | 236.68 kB | Adobe PDF | View/Open | |
chapter1.pdf | 125.24 kB | Adobe PDF | View/Open | |
chapter2.pdf | 205.34 kB | Adobe PDF | View/Open | |
chapter3.pdf | 118.96 kB | Adobe PDF | View/Open | |
chapter4.pdf | 1.9 MB | Adobe PDF | View/Open | |
chapter5.pdf | 109.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.