Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navaneetha B | - |
dc.contributor.author | Nagamani M | - |
dc.date.accessioned | 2021-12-21T10:16:39Z | - |
dc.date.available | 2021-12-21T10:16:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10603/236084 | - |
dc.language.iso | en | en_US |
dc.title | PERCEPTION OF CONSUMERS AND RETAILERS OF SELECT ECO_FRIENDLY PRODUCTS_AN ANALYTICAL STUDY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 186.67 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 213.56 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 291.35 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 227.87 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 605.86 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 904.79 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.25 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 2.67 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 1.31 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 515.23 kB | Adobe PDF | View/Open | |
11_references.pdf | 531.53 kB | Adobe PDF | View/Open | |
12_appendix.pdf | 607.82 kB | Adobe PDF | View/Open | |
13_abbreviations.pdf | 69.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.