Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savitha, Nair | - |
dc.contributor.author | N, Elangovan | - |
dc.date.accessioned | 2023-09-19T04:48:20Z | - |
dc.date.available | 2023-09-19T04:48:20Z | - |
dc.date.issued | 2020-01-30 | - |
dc.identifier.issn | 0193-4120 | - |
dc.identifier.uri | http://www.testmagzine.biz/index.php/testmagzine/article/view/1818/1636 | - |
dc.description.abstract | In recent times, the cities in India are witnessing growing preference foronlinefoodordering and delivering services. India‟sonlinefoodservices industry is growing at a rate of 15 % every quarter in terms of dailyfoodorders with the revenue touching US$ 7730 million in 2019. Statistics indicate that consumers of the country have welcomed these services wholeheartedly. On the supplyside, the industry is becoming highly competitive with several international, national and local players. Logistics, faster deliveries, a wider selection of menu and competitive prices seem to be important in garnering competitive advantage and wider acceptance. This study is an attempt to understand the factors influencing consumers‟ adoption ofonline foodordering services among consumers residing in tier-II cities with special reference to Coimbatore city.The conceptual model is proposed based on theconstructs adopted from the Technology Acceptance Model (TAM) and Diffusion of Innovation (DOI) theory.Primary data has been collected using a validated questionnaire. 414 respondents who took up the survey constituted the sample for the study. The significance of relationships among the constructs has been analyzed to arrive at meaningful insights. The results of the study can guide the marketers in understanding consumers better and framing suitable strategies for meeting their expectations | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Mattingley Publishing Co., Inc | en_US |
dc.subject | Online food delivery services | en_US |
dc.subject | Consumer adoption | en_US |
dc.subject | preferences | en_US |
dc.subject | TAM | en_US |
dc.subject | IAM | en_US |
dc.title | CONSUMERS‟ ADOPTION OF ONLINE FOOD ORDERING SERVICES IN TIER-II CITIES: AN EMPIRICAL ANALYSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CONSUMERS‟ ADOPTION OF ONLINE FOOD ORDERING SERVICES IN TIER-II CITIES AN EMPIRICAL ANALYSIS.docx | 190.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.