Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3646
Title: | A STUDY ON THE EFFICACY OF ILLUSTRATED TALES IN ADDRESSING CLIMATE CHANGE TO CHILDREN |
Authors: | Kaviya, Kathiresan Narasingaram, Jayashree |
Keywords: | children climate change education illustrated tales children’s literature |
Issue Date: | 2023 |
Publisher: | ProQuest |
Abstract: | Children of today are scarcely aware of climate change, while already growing up facing the effects of it. As citizens and future policy makers, it becomes essential for children to be informed of the threat and procedures to mitigate it. However, studies show that most children are not introduced to climate change in their primary years, be it at home or school. One of the many modes available to effectively and non-violently teach climate change is through illustrated tales, which has an ideal blend of illustrations and text. This study explores the potency of these tales through a case study done among twenty children aged between three and fourteen. |
URI: | https://www.proquest.com/openview/b78321df7e735d87839131e7fffc531b/1?pq-origsite=gscholar&cbl=1356369 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE EFFICACY OF ILLUSTRATED TALES IN ADDRESSING CLIMATE CHANGE TO CHILDREN.docx | 217.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.