Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3658
Title: | DEVELOPMENT OF PORTABLE COLORIMETER FOR ON-SITE DETERMINATION OF WATER QUALITY IN AQUACULTURE |
Authors: | Kesavan, Devarayan Madhan, Kathavarayan Anand, Theivasigamani Monikandon, Sukumaran Sabariswaran, Kandasamy |
Keywords: | portable colorimeter Water quality wastewater Nitrite Aquaculture |
Issue Date: | 25-May-2022 |
Publisher: | Pigment & Resin Technology |
Abstract: | This study aims to describe the development of a battery-operated portable colorimeter for on-site determination of water quality in aquaculture.A simple and economical colorimeter is built using light sources of different wavelength and a light-dependent resistor combined with an electrical circuit. The whole system was fabricated as to fit into the pocket or palm for easy handling. The developed portable colorimeter was calibrated for estimation of nitrite. Further, the performance of developed portable colorimeters was compared with the commercially available colorimeter.Three colorimeters with different light sources were developed and calibrated for determination of nitrite in water. Among them, colorimeter with yellow light source exhibited higher potential for determination of nitrite in the range of 0.5–3.5 ppm. Further, the results of the developed colorimeter are comparable with the commercial colorimeter.The portable colorimeter developed in this study exhibits potential for determination of nitrite in aquaculture. Determination of nitrite at low concentrations is important for assessing the quality of culture as well as wastewater in aquaculture industry. The accuracy, portable nature, economy and simple operation of these portable colorimeters offer opportunity for on-site determination of water quality parameters in aquaculture. |
URI: | https://doi.org/10.1108/PRT-12-2021-0140 |
ISSN: | 0369-9420 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENT OF PORTABLE COLORIMETER FOR ON-SITE DETERMINATION OF WATER QUALITY IN AQUACULTURE.docx | 170.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.