Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3665
Title: | IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS |
Authors: | Sabariswaran, Kandasamy Selvakumar, Sundararaj |
Keywords: | Blended fuel emission nano additive Simarouba glauca biodiesel Simarouba oil methyl ester |
Issue Date: | 26-Jun-2018 |
Publisher: | Taylor & Francis Online |
Abstract: | In this paper discussed about the emission profile from nano additive blended biodiesel. It is observed that minimum carbon dioxide was emitted in the presence of zinc oxide blends when compared to B20 and diesel. The hydrocarbon emission for the diesel and B20 was higher than that of the B20ZnO50 and B20ZnO100 blended fuels. The higher oxide of nitrogen emissions was observed with the B20ZnO50 and B20ZnO100 blended fuels at all engine loads when compared to B20 and diesel. |
URI: | https://doi.org/10.1080/15567036.2018.1488900 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS.docx | 231.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.