Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/429
Title: | METASYSTOX INDUCED MOLECULAR IMMUNOLOGICAL MODULATIONS IN THE SOUTH-INDIAN EDIBLE FISH, CHANNASTRIATA |
Other Titles: | National Symposium on Molecular Genetics - poster presentation |
Authors: | G, Sasikala G M, Natarajan N, Parthi P, Esther Joice S, Jacintha G, Tamilselvi |
Keywords: | facultative air-breathing Channastriata molecular defense mechanisms splenic antibody secreting cells lymphocytes |
Issue Date: | 15-Feb-2004 |
Publisher: | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India |
Abstract: | The body cells of fish are endowed with various molecular defense mechanisms. Shortterm (15 days) and long -term (30 days) exposure of Sublethal concentration (1.7mg/l) of organophosphorous pesticide, metasystox triggered many defense reactions in the South Indian edible fish, Channastriata. The lysozyme activity, plasma immunoglobulin profile, splenic antibody secreting cells and lymphocytes increased significantly (P<0.05). Though the phagocytic activity increased, the number of yeast cells phagocytized decreased in the pesticide-exposed fishes. The respiratory burst activity and migration of kidney granulocytes showed irregular oscillations. RBC, Hb and Ht increased at all times. An initial rise in the blood glucose and lactate fell abruptly at long term exposure. Sodium and Potassium balance was suppressed. It is therefore abundantly clear that the pesticide stress induces several adaptive immunological modulation in Channastriata. |
URI: | http://localhost:8080/xmlui/handle/123456789/429 |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METASYSTOX INDUCED MOLECULAR IMMUNOLOGICAL MODULATIONS IN THE SOUTH-INDIAN EDIBLE FISH, CHANNASTRIATA.docx | 10.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.