Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/430
Title: | DESIGN OF AN AIR-EXPOSURE AND SUBMERGENCE STRESS NON-SPECIFIC IMMUNE RESPONSE MODEL IN THE EXOTIC FISH, OSPHRONEMUSOLFAX |
Other Titles: | National Symposium on Molecular Genetics - poster presentation |
Authors: | Jacintha S Natarajan G M Esther Joice P Parthi N Sasikala G Tamilselvi G |
Keywords: | air-exposure submergence stress model Hypoxic water |
Issue Date: | 15-Feb-2004 |
Publisher: | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India |
Abstract: | The effects of air-exposure (6h) and submergence (6h) as monitored by determining RBC, Hb, Ht and blood glucose were analyzed in the exotic fish, Osphronemusolfax. Results obtained using multifactorial stress model (air-exposure, submergence, hypoxia) showed that elevation of RBC, Hb, Ht and blood glucose was linearly correlated with progressive stress uniformly. Submergence caused rapid stress with blood glucose reaching 50% elevation within 60 min. Hypoxic water with access to air had very little effect on blood glucose. Similarly, lowering the temperature significantly affected the blood parameters. The airexposed model was also used for testing lysozyme activity and phagocytosis assay during stress. Contrary top blood glucose, plasma lysozyme was significantly lower in air stressed than in unstressed fish. Submergence increased the numbers of granulocyte, lymphocyte. |
URI: | http://localhost:8080/xmlui/handle/123456789/430 |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DESIGN OF AN AIR-EXPOSURE AND SUBMERGENCE STRESS NON-SPECIFIC IMMUNE RESPONSE MODEL IN THE EXOTIC FISH, OSPHRONEMUSOLFAX.docx | 10.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.