Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4887
Title: | NUMERICAL EVALUATION OF TRICHOME CHARACTERS IN CERTAIN MEMBERS OF ASTERACEAE |
Authors: | Sasikala, K Narayanan, R |
Issue Date: | 1998 |
Publisher: | Phytomorphology: An International Journal of Plant Morphology |
Abstract: | Trichome characters of vegetative and floral parts of nine taxa (considered as an OTU) were numerically analysed. Stomatal characters of these genera were either anomocytic or anisocytic. WPGM was employed for cluster analysis. Phenetic affinities between the OTUs were established on the basis of dendrograms. Present study shows that the trichome characters will be taxonomically significant at the level of the genus rather than at higher levels of hierarchy. |
URI: | http://localhost:8080/xmlui/handle/123456789/4887 |
Appears in Collections: | 2.Review (01) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUMERICAL EVALUATION OF TRICHOME CHARACTERS IN CERTAIN MEMBERS OF ASTERACEAE.docx | 12.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.