Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suvarnna, K | - |
dc.contributor.author | Jone Kirubavathy, S | - |
dc.date.accessioned | 2023-12-26T11:53:37Z | - |
dc.date.available | 2023-12-26T11:53:37Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.uri | http://hdl.handle.net/10603/532835 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Mathematics Applied | en_US |
dc.title | DEVELOPMENT OF SOLID ELECTROLYTE FROM BIOMASS AND INVESTIGATION OF THEIR COMPATIBILITY IN FABRICATING ELECTROCHEMICAL DEVICES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 26.64 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.07 MB | Adobe PDF | View/Open | |
03_content.pdf | 275.34 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 180.94 kB | Adobe PDF | View/Open | |
05_chapter.pdf | 338.92 kB | Adobe PDF | View/Open | |
06_chapter.pdf | 356.01 kB | Adobe PDF | View/Open | |
07_chapter.pdf | 1.72 MB | Adobe PDF | View/Open | |
08_chapter.pdf | 3.25 MB | Adobe PDF | View/Open | |
09_chapter.pdf | 2.37 MB | Adobe PDF | View/Open | |
10_chapter.pdf | 2.17 MB | Adobe PDF | View/Open | |
11_chapter.pdf | 1.04 MB | Adobe PDF | View/Open | |
12_chapter.pdf | 1.41 MB | Adobe PDF | View/Open | |
13_chapter.pdf | 511.26 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 22.74 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 538.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.