Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devarayan, Kesavan | - |
dc.contributor.author | Palanisamy, Yazhiniyan | - |
dc.contributor.author | Mohan, Gangeswar | - |
dc.contributor.author | Theivasigamani, Anand | - |
dc.contributor.author | Kandasamy, Sabariswaran | - |
dc.contributor.author | Sekar, Vimaladevi | - |
dc.contributor.author | Siluvai John, Evon Umesh | - |
dc.contributor.author | Sukumaran, Monikandon | - |
dc.contributor.author | Marimuthu, Ramar | - |
dc.contributor.author | Anjappan, Hema | - |
dc.date.accessioned | 2024-07-16T09:13:54Z | - |
dc.date.available | 2024-07-16T09:13:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 03699420 | - |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/PRT-11-2023-0100/full/html | - |
dc.description.abstract | Purpose: This study aims to develop a pH-functional thin-film sensor for non-invasive measurement of spoilage of packed fish. Design/methodology/approach: At first, polymers of natural origin such as hydroxy(propyl)methyl cellulose, potato dextrose agar and starch alongside a pH sensitive-mixed indicator formulation were used to produce thin film sensor. The developed thin film sensor was tested for monitoring the spoilage of seafood stored at 4°C. Using ultraviolet-visible and Fourier-transform infrared spectroscopy, the halochromic sensor was characterised. In addition, the halochromic response of the thin film was directly correlated to the total volatile base nitrogen emitted by the packaged fish, pH, microbial activity and sensory evaluation. Findings: The results suggested the developed biopolymer-based thin film sensor showed different colours in line with the spoilage of the packed fish, which could be well correlated with the total volatile base nitrogen, microbial activity and sensory evaluation. In addition, the thin film sensors exhibited a high degree of biodegradability. The biopolymers-based thin film halochromic sensor has exhibited excellent biodegradability along with sensitiveness towards the spoilage of the packed fish. Originality/value: In the future, consumers and retailers may prefer seafood containers equipped with such halochromic sensors to determine the degree of food deterioration as a direct indicator of food quality. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.subject | Fish spoilage | en_US |
dc.subject | Halochromic sensor | en_US |
dc.subject | Non-invasive sensor | en_US |
dc.title | NON-INVASIVE MEASUREMENT OF SPOILAGE OF PACKED FISH USING HALOCHROMIC SENSOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NON-INVASIVE MEASUREMENT OF SPOILAGE OF PACKED FISH USING HALOCHROMIC SENSOR.docx | 190.94 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.