Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5087
Title: | NON-INVASIVE MEASUREMENT OF SPOILAGE OF PACKED FISH USING HALOCHROMIC SENSOR |
Authors: | Devarayan, Kesavan Palanisamy, Yazhiniyan Mohan, Gangeswar Theivasigamani, Anand Kandasamy, Sabariswaran Sekar, Vimaladevi Siluvai John, Evon Umesh Sukumaran, Monikandon Marimuthu, Ramar Anjappan, Hema |
Keywords: | Fish spoilage Halochromic sensor Non-invasive sensor |
Issue Date: | 2024 |
Publisher: | Emerald Publishing |
Abstract: | Purpose: This study aims to develop a pH-functional thin-film sensor for non-invasive measurement of spoilage of packed fish. Design/methodology/approach: At first, polymers of natural origin such as hydroxy(propyl)methyl cellulose, potato dextrose agar and starch alongside a pH sensitive-mixed indicator formulation were used to produce thin film sensor. The developed thin film sensor was tested for monitoring the spoilage of seafood stored at 4°C. Using ultraviolet-visible and Fourier-transform infrared spectroscopy, the halochromic sensor was characterised. In addition, the halochromic response of the thin film was directly correlated to the total volatile base nitrogen emitted by the packaged fish, pH, microbial activity and sensory evaluation. Findings: The results suggested the developed biopolymer-based thin film sensor showed different colours in line with the spoilage of the packed fish, which could be well correlated with the total volatile base nitrogen, microbial activity and sensory evaluation. In addition, the thin film sensors exhibited a high degree of biodegradability. The biopolymers-based thin film halochromic sensor has exhibited excellent biodegradability along with sensitiveness towards the spoilage of the packed fish. Originality/value: In the future, consumers and retailers may prefer seafood containers equipped with such halochromic sensors to determine the degree of food deterioration as a direct indicator of food quality. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/PRT-11-2023-0100/full/html |
ISSN: | 03699420 |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NON-INVASIVE MEASUREMENT OF SPOILAGE OF PACKED FISH USING HALOCHROMIC SENSOR.docx | 190.94 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.