Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 85
Issue Date | Title | Author(s) |
2023-05-15 | DOES FINANCIAL DEEPENING FOSTER CLEAN ENERGY SUSTAINABILITY OVER CONVENTIONAL ONES? EXAMINING THE NEXUS BETWEEN FINANCIAL DEEPENING, URBANIZATION, INSTITUTIONAL QUALITY, AND ENERGY CONSUMPTION IN CHINA | Yingyi, Wang; Qamruzzaman, Md; Ayesha, Serfraz; Manickavasagam, Theivanayaki |
2021-02-20 | FINANCIAL INCLUSION AND AGRICULTURE CREDIT REFORM IN INDIA | Vidyakala K |
2018-12-01 | AN ASSESSMENT OF FINANCIAL BEHAVIOUR IN TAMIL NADU | Vidyakala K |
2019-01 | AN ANALYSIS OF PREFERRED LEARNING STYLE OF ARTS AND SCIENCE STUDENTS IN COIMBATORE CITY | Vidyakala K; Nandhini P; Nithyakala; Deepa J |
2019-03 | AN ANALYSIS OF DEMOGRAPHIC & SOCIO ECONOMIC FACTORS INFLUENCE ON PSYCHOLOGICAL EMPOWERMENT OF WOMEN IN LEADERSHIP | Vidyakala K; Raji, Jennet; Sheela J; Nithyakala K |
2019-05 | A STUDY ON OUTCOME BASED EDUCATION AMONG BA ECONOMICS STUDENTS IN COIMBATORE | Vidyakala K; Nithyakala; Deepa J; Anjana; Nandhini P |
2021 | STOCK MARKET VOLATILITY TRANSMISSION AND INTERLINKAGE: EVIDENCE FROM BRICS | Md, Qamruzzaman; Rajnish, Kler; M, Theivanayaki; Salma, Karim |
2023-05-15 | DOES FINANCIAL DEEPENING FOSTER CLEAN ENERGY SUSTAINABILITY OVER CONVENTIONAL ONES EXAMINING THE NEXUS BETWEEN FINANCIAL DEEPENING, URBANIZATION, INSTITUTIONAL QUALITY, AND ENERGY CONSUMPTION IN CHINA | Yingyi, Wang; Md, Qamruzzaman; Ayesha, Serfraz; Manickavasagam, Theivanayaki |
2021-06-23 | EXAMINING VOLATILITY SPILLOVER BETWEEN FOREIGN EXCHANGE MARKETS AND STOCK MARKETS OF COUNTRIES SUCH AS BRICS COUNTRIES | Dharmendra, Singh; M, Theivanayaki; M, Ganeshwari |
2020-12 | A STUDY ON LINKAGE BETWEEN CUSTOMER BASED BRAND EQUITY AND IT’S ANTECEDENTS IN FMCG MARKET: AN EMPRICAL STUDY IN COIMBATORE CITY | Vidyakala K; Mohan Kumar K |
2021-12 | ONLINE MARKETING STRATEGIES OF SMES IN FMCG SECTOR- AN EMPIRICAL STUDY | Vidyakala K; Mohan Kumar K |
2016-07 | MEDICAL TOURISM: INDIA IS THE FAVORABLE DESTINATION IN THE WORILD | Vidyakala K; Mohan Kumar K |
2017-08 | A STUDY ON FACTORS INFLUENCING FINANCIAL INCLUSION OF RURAL AREAS IN COIMBATORE | Vidyakala K |
2015-07 | AN ANLYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT | Vidyakala K; SAS, Nakhala Devi; Iswarya Rani G |
2018-05 | A STUDY ON SIGNIFICANCE OF DEMOGRAPHIC PROFILE TOWARDS AWARENESS OF DIGITAL FINANACIAL SEVICES IN RURAL HOUSE HOLDS IN COIMBATORE | Vidyakala K; Nithyakala K; Nivethika S |
2018-07 | A STUDY ON CONSUMER STORE LOYALTY TOWARDS ORGANIZED RETAIL STORES IN COIMBATORE | Vidyakala K |
2014-10 | A STUDY ON THE RELATIONSHIP BETWEEN LEADERSHIP STYLES AND EMPLOYEE ENGAGEMENT | Vidyakala K |
2011-05 | AN ANALYSIS ON THE ROLE OF INTERNET BANKING IN THE BANKER'S PERSPECTIVE | Vidyakala K; Poornima S; Nithyakala K |
2016-06 | AN ANALYSIS ON FACTORS INFLUENCING CONSUMER STORE LOYALTY TOWARDS ORGANISED RETAIL STORES WITH SPECIAL REFERENCE TO COIMBATORE | Vidyakala K; Divyabharathi J |
2020 | A STUDY ON INVESTOR PREFERENCE TOWARDS FINANCIAL INSTRUMENTS WITH SPECIAL REFERENCE TO COIMBATORE | Vidyakala K; Nithyakala K |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 85