Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2588
Title: | APPLICATION OF LINEAR POLYESTERS AS CORROSION MITIGATORS FOR MILD STEEL REBAR TITANIUM ALLOY AND AS ELECTROLYTE IN ENERGY STORAGE DEVICES |
Authors: | Nusrath Unnisa C Subramanian, Chitra |
Keywords: | Physical Sciences Chemistry Chemistry Applied |
Issue Date: | 2018 |
Abstract: | The present thesis aims at describing the corrosion behaviour of metal samples under the influence of acid and its possible protective strategy. Corrosion, an unavoidable process accompanied with huge economical loss has paved a platform to identify suitable research problem. To commence with, a series of linear aliphatic and aromatic polyesters were synthesised and structurally characterised by FT-IR, 1H-NMR and 13C-NMR studies. TGA and DSC techniques were adopted to study its thermal response followed by its evaluation in protecting the mild steel in 0.5 M H2SO4. Moderate inhibition efficiency of aliphatic polyesters was enhanced by adopting a green approach, where nano metal oxides were dispersed using Persia Americana. Selected inhibitors were tested for their inhibitive action in 1 M HCl and 0.3 M H3PO4 in addition to 0.5 M H2SO4 and the results were compared. Inhibition under chloride induced medium was investigated using selected inhibitors in presence of simulated concrete pore solution. Studies adopted to protect the metals was assessed by mass loss method, electrochemical impedance spectroscopy and potentiodynamic polarisation technique. Methods used were in good agreement with each other with an end result of mitigating corrosion. To strengthen the results, morphological studies were carried out using XRD, SEM, EDS, AFM and XPS analysis. Additionally, the degradation behaviour of Ti-6Al-4V alloy in simulated body fluid medium was also monitored using electrochemical techniques along with surface studies. Attempts made and discussed in the above mentioned areas are elaborated in Part-A of this thesis. Part-B of this thesis explores the application of synthesised polyester as electrolyte in energy storage device using solution casting technique with a base of poly vinyl alcohol and dopant. Surface and elemental composition of the synthesised electrolyte was revealed from scanning electron microscopy and energy dispersive x-ray spectroscopy. Conductivity of the electrolyte was measured using AC impedance analyser and its transference number was calculated to reveal the contribution of charged species within the polymer electrolyte. Detailed review made is documented in the respective chapters followed by the summary and conclusions in chapter - X. |
URI: | http://localhost:8080/xmlui/handle/123456789/2588 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 240.96 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 466.71 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 549.31 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 1.03 MB | Adobe PDF | View/Open | |
05_chapter2.pdf | 1.71 MB | Adobe PDF | View/Open | |
06_chapter3.pdf | 1.67 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.65 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.31 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 1.37 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 1.01 MB | Adobe PDF | View/Open | |
11_chapter8.pdf | 814.65 kB | Adobe PDF | View/Open | |
12_chapter9.pdf | 1.14 MB | Adobe PDF | View/Open | |
12_chapter10.pdf | 324.12 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 564.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.