Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asha P.R | - |
dc.contributor.author | Vijaya M.S | - |
dc.date.accessioned | 2023-03-17T05:59:00Z | - |
dc.date.available | 2023-03-17T05:59:00Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | http://hdl.handle.net/10603/459725 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science Hardware and Architecture | en_US |
dc.title | BINDING AFFINITY PREDICTION MODELS FOR SPINOCEREBELLAR ATAXIA DISORDER USING DEEP NEURAL NETWORK ARCHITECTURES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.64 MB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 2.88 MB | Adobe PDF | View/Open | |
03_content.pdf | 278.71 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 289.59 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 1.59 MB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 445.4 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.29 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.29 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.27 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 973.54 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 882.42 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 4.18 MB | Adobe PDF | View/Open | |
13_annexures.pdf | 5.82 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.