Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jitha P, Nair | - |
dc.contributor.author | Vijaya, M S | - |
dc.date.accessioned | 2024-07-01T06:57:23Z | - |
dc.date.available | 2024-07-01T06:57:23Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/10603/573009 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science Cybernetics | en_US |
dc.title | TEMPORAL FUSION TRANSFORMER AND TRANSFER LEARNING FOR TIME SERIES RIVER WATER QUALITY PREDICTION MODEL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 41.04 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 698.57 kB | Adobe PDF | View/Open | |
03_content.pdf | 152.75 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 79.33 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 417.82 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 148.32 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 997.68 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 184.71 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 175.47 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 126.43 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 281.83 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 161.76 kB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 80.33 kB | Adobe PDF | View/Open | |
14_annexures.pdf | 754.77 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 268.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.