Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jincy, C S | - |
dc.contributor.author | Meena, P | - |
dc.date.accessioned | 2024-07-01T07:33:45Z | - |
dc.date.available | 2024-07-01T07:33:45Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://hdl.handle.net/10603/572991 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Physics | en_US |
dc.subject | Physics Mathematical | en_US |
dc.title | SYNTHESIS OF CO3O4 NANOPARTICLES FOR NH3 GAS SENSING AT ROOM TEMPERATURE AND CELL VIABILITY ANALYSIS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 39.26 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 958.31 kB | Adobe PDF | View/Open | |
03_content.pdf | 93.14 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 26.89 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 396.64 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 163.14 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 419.17 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.5 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.51 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.42 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 124.35 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 1.18 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 162.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.