Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathyavikasini K | - |
dc.contributor.author | Vijaya M.S | - |
dc.date.accessioned | 2023-01-28T09:40:14Z | - |
dc.date.available | 2023-01-28T09:40:14Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2816 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Automation and Control Systems | en_US |
dc.title | IDENTIFICATION OF RARE GENETIC MUSCULAR DYSTROPHY FROM GENE SEQUENCES AND MUTATION BASED FEATURES THROUGH SHALLOW AND DEEP LEARNING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 223.65 kB | Adobe PDF | View/Open | |
02_prelim page.pdf | 1.51 MB | Adobe PDF | View/Open | |
03_content.pdf | 150.77 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 282.05 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 637.24 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.06 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 1.06 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 634.93 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.28 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 554.44 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 468.54 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 337.24 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 2.01 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 977.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.