Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PreamSudha V | - |
dc.contributor.author | Vijaya M.S | - |
dc.date.accessioned | 2023-01-28T09:16:38Z | - |
dc.date.available | 2023-01-28T09:16:38Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2815 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science Information Systems | en_US |
dc.title | DEEP LEARNING FRAMEWORK FOR EFFICIENT PREDICTION OF CAUSATIVE MUTATIONS, GENES AND THEIR SUSCEPTIBILITY TO AUTISM SPECTRUM DISORDER | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 167.41 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 2.24 MB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 169.35 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 744.33 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 498.23 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 504.68 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 930.62 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 367.69 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 365.99 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 730.02 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 583.09 kB | Adobe PDF | View/Open | |
12_chapter9.pdf | 168.51 kB | Adobe PDF | View/Open | |
13_references.pdf | 280.72 kB | Adobe PDF | View/Open | |
14_appendix.pdf | 1.95 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 335.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.