Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sri Lakshmi, N | - |
dc.contributor.author | Radha, N | - |
dc.date.accessioned | 2024-07-09T08:31:34Z | - |
dc.date.available | 2024-07-09T08:31:34Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://hdl.handle.net/10603/572400 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Engineering and Technology | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Computer Science Information Systems | en_US |
dc.title | PERFORMANCE ANALYSIS OF DEEP LEARNING ALGORITHMS FOR HUMAN ACTION RECOGNITION USING SPATIO TEMPORAL FEATURES FROM VIDEO IMAGES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Computer Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 22.47 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 640.19 kB | Adobe PDF | View/Open | |
03_content.pdf | 26.39 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 50.99 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 361.92 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 171.18 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 226.93 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 161.72 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 216.26 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 262.49 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 211.11 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 199.69 kB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 69.4 kB | Adobe PDF | View/Open | |
14_chapter 10.pdf | 25.61 kB | Adobe PDF | View/Open | |
15_annexures.pdf | 1.05 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 102.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.